機型Model | BX-1325 | BX-1530 | BX-2030 |
X/Y 軸行程X/Y axis working area | 1300*2500mm | 1500*3000mm | 2000*3000mm |
Z軸行程Z axis working area | >200mm | >200mm | >200mm |
平臺尺寸Platform Size | 1500*3100mm | 1700*3600mm | 2200*3600mm |
zui大運行速度Max. Working Speed | 8-17m/min | 8-17m/min | 8-17m/min |
zui大雕刻速度Max.Engraving Speed | 8-15m/min | 8-15m/min | 8-15m/min |
分辨率Resolution | 0.005mm | 0.005mm | 0.005mm |
重復定位精度Repositioning Accuracy | 0.05mm | 0.05mm | 0.05mm |
雕刻指令Command | G 代碼Code*u00*.mmg*.plt | G 代碼Code*u00*.mmg*.plt | G 代碼Code*u00*.mmg*.plt |
軟件運行環境Software Surroundings | windows98/2000/XP | windows98/2000/XP | windows98/2000/XP |
功率(不含主軸)Power(Without Spindle) | 1500W | 1840W | 2200W |
工作電壓 Power | AC380/AC220V/50Hz | AC380/AC220V/50Hz | AC380/AC220V/50Hz |
主軸功率Spindle Power | 2.2/3/4.5/5.5Kw | 2.2/3/4.5/5.5Kw | 2.2/3/4.5/5.5Kw |
主軸轉速Spindle Speed | 0-24000rpm | 0-24000rpm | 0-24000rpm |
工作方式Work Mode | 步進Stepper | 步進Stepper | 步進Stepper |
適用材料:中纖板、木板、波浪板、鋁塑板、PVC板、竹木簡等 Applicable Materials:MDF/ wood/ wave panel/aluminum composite panel/ inscribed wooden slip /PVC board etc. |
注:參數、圖片如有變動恕不另行通知Notice: Further notice of any change of the picture & specifications may not be given |
選配:吸塵、水冷卻循環系統 Chosen by customer: Dust Cleaner, Water Circulation System |